The 2014 stamp covered the two-ounce rate, which is often required for wedding invitations and other oversize cards. The first Wedding Cake stamp was issued in 2009. Over a quarter of all wedding costs are for catering: hors d’oeuvres, buffets, dinners, and desserts. The wedding cake, possibly a caterer’s most important task, surprisingly remains a relatively small expense in an otherwise costly event.
The cake, cake topper, and cutting fees quite often ring up under $600. The average cost per slice is about the same as at a restaurant. However, more involved recipes and elaborate decorating can easily increase even the smallest budget for a wedding cake. Regardless of cost, it remains an important element of the festivities on a couple’s most important day. The wedding cake pictured on this stamp was created and designed by Pastry chef Peter Brett. Renée Comet took the photograph. 70¢ Wedding Cake, issued to satisfy two-ounce rate.
Issue: | Wedding Cake Stamp |
Item Number: | 587500 |
Denomination & Type of Issue: | 70-cent Definitive |
Format: | Pane of 20 (1 design) |
Series: | Weddings |
Issue Date & City: | February 22, 2014, Mesa, AZ 85201 |
Art Director: | Ethel Kessler, Bethesda, MD |
Designer: | Ethel Kessler, Bethesda, MD |
Typographer: | Ethel Kessler, Bethesda, MD |
Photographer: | Renee\u00B4 Comet, Washington, DC |
Modeler: | Donald Woo |
Manufacturing Process: | Offset/Microprint “USPS” |
Engraver: | N/A |
Printer: | Banknote Corporation of America, Inc./SSP |
Printed at: | Browns Summit, NC |
Press Type: | Alprinta, 74 |
Stamps per Pane: | 20 |
Print Quantity: | 30 million stamps |
Paper Type: | Phosphor Tagged, Overall |
Adhesive Type: | Pressure-sensitive |
Processed at: | Banknote Corporation of America, Browns Summit, NC |
Stamp Orientation: | Vertical |
Image Area (w x h): | 0.7553 x 0.8667 in./19.18 x 22.01 mm |
Stamp Size (w x h): | 0.91 x 1.19 in./23.11 x 30.22 mm |
Pane Size (w x h): | 5.425 x 5.635 in./137.80 x 143.13 mm |
Colors: | Cyan, Magenta, Yellow, Black, PMS 874, PMS 9 (Warm Gray) |
Plate Size: | 200 stamps per revolution |
Plate Numbers: | “S” followed by six (6) single digits |
Marginal Markings: |
Front: | Plate numbers in four corners of pane |
Back: | © 2008 USPS • USPS logo • Plate position diagram • Barcode (587500) In upper right and lower left hand corners of pane • Promotional text |